This connector allows you to make sink connections from Pulsar to AWS EventBridge.
AccessKey
(Please record AccessKey
and SecretAccessKey
).PutEvents
permissions to the AWS EventBus. For details, see permissions for event busesaccessKey
and secretAccessKey
.accessKey
and secretAccessKey
, you also need to configure role
and roleSessionName
.builtin
connector. If you want to create a non-builtin
connector,
you need to replace --sink-type aws-eventbridge
with --archive /path/to/pulsar-io-aws-eventbridge.nar
. You can find the button to download the nar
package at the beginning of the document.
--sink-config
is the minimum necessary configuration for starting this connector, and it is a JSON string. You need to substitute the relevant parameters with your own.
If you want to configure more parameters, see Configuration Properties for reference.
pulsar-admin
are similar to those of pulsarctl
. You can find an example for StreamNative Cloud Doc.Name | Type | Required | Sensitive | Default | Description |
---|---|---|---|---|---|
accessKeyId | String | yes | true | "" (empty string) | The AWS EventBridge access key ID. |
secretAccessKey | String | yes | true | "" (empty string) | The AWS EventBridge secret access key. |
region | String | yes | false | "" (empty string) | The region where AWS EventBridge service is located. All AWS region |
eventBusName | String | yes | false | "" (empty string) | The Event Bus name. |
role | String | false | false | "" (empty string) | The AWS STS roleArn. Example: arn:aws:iam::598203581484:role/test-role |
roleSessionName | String | false | false | "" (empty string) | The AWS role session name, Name it yourself. |
stsEndpoint | String | false | false | "" (empty string) | The AWS STS endpoint. By default, the default STS endpoint: https://sts.amazonaws.com is used. See Amazon documentation for more details. |
stsRegion | String | false | false | "" (empty string) | The AWS STS region, By default, the ‘region’ config or env region is used. |
eventBusResourceName | String | no | false | "" (empty string) | The Event Bus ARN (AWS Resource Name). Example: arn:aws:events:ap-northeast-1:598263551484:event-bus/my_eventbus |
metaDataField | String | no | false | "" (empty string) | The metadata fields added to the event. Multiple fields are separated with commas. Optional values: schema_version , partition , event_time , publish_time , message_id , sequence_id , producer_name , key , and properties . |
batchPendingQueueSize | int | no | false | 1000 | Pending queue size. This value must be greater than batchMaxSize . |
batchMaxSize | int | no | false | 10 | Maximum number of batch messages. The number must be less than or equal to 10 (AWS EventBridge required). |
batchMaxBytesSize | long | no | false | 640 | Maximum number of batch bytes payload size. This value cannot be greater than 512KB. |
batchMaxTimeMs | long | no | false | 5000 | Batch max wait time: milliseconds. |
maxRetryCount | long | no | false | 100 | Maximum number of retries to send events, when put events failed. |
intervalRetryTimeMs | long | no | false | 1000 | The interval time(milliseconds) for each retry, when the put events failed. |
For details about this connector’s advanced features and configurations, see Advanced features.
Pulsar Schema | Convert to JSON | Note |
---|---|---|
Primitive | ✔* | Just support primitive type is string and data is JSON format. |
Avro | ✔ | Take advantage of toolkit conversions |
Json | ✔ | Just send it directly |
Protobuf | X | The Protobuf schema is based on the Avro schema. It uses Avro as an intermediate format, so it may not provide the best effort conversion. |
ProtobufNative | ✔ | Take advantage of toolkit conversions |
detail$data
field.
${{Connector Name}}
.${{Topic Name}}
.shared
subscription model.
To increase the write throughput, you can configure the following:
WhenretainOrdering
is set tofalse
, theShared
subscription mode is used.
0
means no
trigger.batchTimeMs
, it will trigger flush pending
events. 0
means no trigger.