Enable Detector
To enable the Audit Log on StreamNative Private Cloud, you need to configure them on thePulsarCoordinator CR:
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
PulsarCoordinator CR:
spec:
detector:
serviceEndpoint:
pulsarServiceURL: 'pulsar://brokers-broker-headless:6650'
webServiceURL: 'http://brokers-broker-headless:8080'
| Name | Type | Description |
|---|---|---|
| pulsar_detector_e2e_latency_ms | Summary | The distribution latency from message sending to message consumption. |
| pulsar_detector_publish_latency_ms | Summary | The distribution latency of message sending. |
| pulsar_detector_geo_latency_ms | Summary | The distribution latency from message sending to message consumption across clusters. |
| pulsar_sla_messaging_up | Gauge | Whether the message publishing service is running. |
| pulsar_sla_webservice_up | Gauge | Whether the webservice is running. The value 1 means the webservice is running. The value 0 means the webservice is not running. |
Was this page helpful?