Item | Description |
---|---|
Domain | Configure the type of the topic. - Persistent: messages in a persistent topic are durably persisted on the storage disk. - Non-persistent: messages in a non-persistent topic are not persisted on the storage disk. By default, it is set to Persistent. |
Topic Name | Enter a name for the topic. It is a string of up to 40 characters, supporting lowercase letters (a-z), numeric characters (0-9), and the special character hyphen (-). |
Partitions | (Optional) Configure the number of partitions for a partitioned topic. You can have from 1 up to 100 partitions per topic. It’s recommended to have at least 1 partition. |
Item | Description |
---|---|
Info | |
In Rate | The ingress rate of the topic. |
Out Rate | The egress rate of the topic. |
In Throughput | The ingress throughput of the topic. |
Out Throughput | The egress throughput of the topic. |
Producers | |
Producer Id | The producer ID of the topic. |
Producer Name | The producer name of the topic. |
In Rate | The ingress rate of the topic. |
In Throughput | The ingress throughput of the topic. |
Avg Msg Size | The average message size of the topic. |
Address | The address of the topic. |
Since | When the producer is created. |
Subscriptions | |
Subscription Name | The subscription name of the topic. |
Type | The subscription type of the topic. Currently, the StreamNative Console does not support configuring the subscription type for a topic. You can configure the subscription type through Pulsar manager. |
Out Rate | The egress rate of the topic. |
Out Throughput | The egress throughput of the topic. |
Msg Expired | The expired messages for the topic. |
Backlog | Configure the backlog for the subscription. - SKIP: skip some messages for the subscription. - EXPIRE: expire messages that are older than the given expiry time (in seconds) for the subscription. - CLEAR: clear the backlog for the subscription. - RESET BY ID: reset the ID of the message at which the subscription is created. - RESET BY TIME: reset the time when the subscription is created. - PEEK: peek some messages for the subscription. - UNSUBSCRIBE: delete the subscription. |
Item | Description |
---|---|
Subscription Name | The subscription name of the topic. |
Type | The subscription type of the topic. Currently, the StreamNative Console does not support configuring the subscription type for a topic. You can configure the subscription type through Pulsar Manager. |
Out Rate | The egress rate of the topic. |
Out Throughput | The egress throughput of the topic. |
Msg Expired | The expired messages for the topic. |
PEEK | The messages peeked for the subscription. - message ID: the IDs of the peeked messages. - Message: the peeked messages. |
Item | Description |
---|---|
Storage size | The storage size. |
Entries | The entries. |
Segments | The segments. |
Ledgers | |
Ledger Id | The ledger ID |
Entries | The total number of entries that belong to the ledger. |
Size | The size of messages written to the ledger (in bytes). |
Status | The state of the ledger for writing messages. If it is set to Opening , the ledger is open for saving published messages. |
Offload | Whether the ledger can be offloaded or not. |
Cursors | |
Cursor | The cursor ID. |
Mark Delete Position | All messages before the markDeletePosition are acknowledged by the subscriber. |
Read Position | The latest position for the subscriber to read messages. |
Waiting Read Op | It is set to True when the subscription has read the latest message published to the topic and is waiting for new messages to be published. |
Pending Read Op | The number of read requests to the BookKeepers in progress. |
Entries Since First Not AckedMessage | Entries that are not acknowledged. |
Item | Description |
---|---|
Authorization | Grant/Revoke permissions to other client roles. - consume: grant/revoke the consuming action. - produce: grant/revoke the producing action. - functions: grant/revoke the Pulsar functions action. |